Channel Lineup
Click Here for a Printable Version
Basic Channel Lineup |
|||
| 2 | Lakeland Prime | ||
| 3 | QVC | ||
| 4 | WCCO - CBS | ||
| 5 | KSAX - ABC | ||
| 6 | HSN | ||
| 7 | KSTP - ABC | ||
| 8 | Public/Education/Government | ||
| 9 | KMSP - FOX | ||
| 10 | WFTC UPN | ||
| 11 | KARE - NBC | ||
| 12 | ION | ||
| 13 | WGN | 502 | Lakeland Prime - PBS |
| 15 | Public/Education/Government | 504 | WCCO - CBS |
| 16 | C-SPAN | 505 | KSTP - ABC |
| 17 | C-SPAN 2 | 509 | KMSP - FOX |
| 18 | KSTC 45 | 510 | NFL Network |
| 19 | Lakeland Plus* | 511 | KARE - NBC |
| 20 | Lakeland Kids | 514 | Universal HD |
| 21 | Lakeland Create | 517 | Velocity |
| 22 | EWTN | 519 | AXS TV |
| 23 | Guide Channel | 520 | HD Net Movies* |
| *Available with Set Top Box Only | 524 | Lifetime | |
| 525 | USA Network | ||
| 526 | TNT* | ||
The Entertainment Package |
527 | TBS* | |
| ( Includes Basic Channel Lineup ) | 529 | ESPN | |
| 24 | Lifetime | 530 | ESPN 2 |
| 25 | USA Network | 532 | ESPN News |
| 26 | TNT | 533 | FSN North* |
| 27 | TBS | 534 | Big Ten Network* |
| 28 | FX Network | 535 | Golf Channel |
| 29 | ESPN | 536 | The Outdoor Channel |
| 30 | ESPN 2 | 537 | NBC Sports Network |
| 31 | ESPN Classic | 538 | Speed |
| 32 | ESPN News | 541 | SyFy |
| 33 | FSN North | 542 | ABC Family |
| 34 | Big Ten Network | 544 | MSNBC |
| 35 | Golf Channel | 546 | CNN* |
| 36 | The Outdoor Channel | 547 | HLN* |
| 37 | NBC Sports Network | 548 | CNBC* |
| 38 | Speed Channel | 549 | Tru HD* |
| 40 | Comedy Central | 554 | Disney XD |
| 41 | SyFy | 555 | Disney |
| 42 | ABC Family | 557 | Cartoon* |
| 43 | Spike TV | 560 | Lifetime Movie |
| 44 | MSNBC | 565 | Discovery Ch. |
| 45 | Fox News Channel | 566 | HUB |
| 46 | CNN | 567 | Planet Green+ |
| 47 | CNN Headline News | 568 | Science+ |
| 48 | CNBC | 573 | TLC |
| 49 | Tru TV | 574 | History |
| 50 | AMC | 576 | National Geographic |
| 51 | Lifetime Real Women | 577 | Animal Planet |
| 53 | Nickelodeon | 581 | HGTV |
| 55 | Disney Channel | 583 | Food Network |
| 56 | Disney XD | 590 | Bravo* |
| 57 | Cartoon Network | 591 | A&E |
| 58 | Boomerang | 593 | E! Entertainment* |
| 59 | TV Land | 595 | Turner Classic Movies*+ |
| 60 | Lifetime Movie Channel | 599 | Discovery Investigation*+ |
| 61 | Hallmark Channel | CTC | HDTV is an optional upgrade with the Entertainment Package and may not be purchased as a stand alone service. Only available in select areas. |
|
| 62 | The Weather Channel | ||
| 63 | 24 Hour Local Weather | ||
| 64 | BBC | ||
| 65 | Discovery Channel | ||
| 66 | HUB | *May not be available to all HD Subscribers, | |
| 70 | OWN | some restrictions apply. | |
| 72 | G4 | +Only available with Big Value Tier and HD | |
| 73 | TLC | packages. | |
| 74 | History Channel | ||
| 75 | History International | Cinemax Movie Package $10.95/month |
|
| 76 | National Geographic | 320 | Cinemax (East) |
| 77 | Animal Planet | 321 | Cinemax MoreMAX |
| 78 | Game Show Network | 323 | Cinemax ActionMAX |
| 81 | HGTV | 324 | Cinemax ThrillerMAX |
| 82 | DIY Channel | 325 | Cinemax WMAX |
| 83 | Food Network | 326 | Cinemax @MAX |
| 84 | Travel Channel | 327 | Cinemax 5StarMAX |
| 85 | TBN | 328 | Cinemax OuterMAX |
| 86 | Inspiration Network | ||
| 87 | Halogen | HBO / Cinemax Movie Package $19.95/month |
|
| 89 | Reelz** | 300 | HBO (East) |
| 90 | Bravo | 301 | HBO Plus |
| 91 | A&E | 302 | HBO Signature |
| 92 | The Biography Channel | 303 | HBO Family |
| 93 | E! Entertainment Television | 304 | HBO (West) |
| 94 | WE - Women's Entertainment | 305 | HBO Plus (West) |
| 99 | FSN Plus** | 306 | HBO Signature (West) |
| 101 | MTV | 307 | HBO Family (West) |
| 102 | CMT | 308 | HBO Comedy |
| 103 | VH1 | 309 | HBO Zone |
| 310 | HBO Comedy (West) | ||
| 320 | Cinemax (East) | ||
The Big Value Tier $7.95/month |
321 | Cinemax MoreMAX | |
| 200 | The Sportsmen’s Channel | 323 | Cinemax ActionMAX |
| 201 | Fox Soccer | 324 | Cinemax ThrillerMAX |
| 202 | Fox College Sport Atlantic | 325 | Cinemax WMAX |
| 203 | Fox College Sport Central | 326 | Cinemax @MAX |
| 204 | Fox College Sport Pacific | 327 | Cinemax 5StarMAX |
| 209 | ESPN U |
328 | Cinemax OuterMAX |
| 210 | NFL Network | ||
| 211 | Pursuit Channel** | Starz!/Encore Movie Package $10.95/month |
|
| 212 | FUEL** | 340 | Starz! (East) |
| 213 | NAT GEO WILD ** | 341 | Starz! Edge |
| 220 | Fox Business | 342 | Starz! (West) |
| 240 | Oxygen | 343 | Starz! in Black |
| 241 | CNBC World | 344 | Starz! Kids |
| 242 | Cloo | 345 | Starz! Cinema |
| 250 | Discovery Fit & Health | 346 | Starz! Comedy |
| 251 | Chiller | 350 | Encore (East) |
| 253 | Investigation Discovery | 351 | Encore Westerns |
| 254 | Discovery Military | 352 | Encore Love Stories |
| 255 | Science | 353 | Encore Suspense |
| 256 | Planet Green | 354 | Encore Drama |
| 257 | Fox Movie Channel | 355 | Encore Action |
| 258 | FUSE | 356 | Encore (West) |
| 259 | Youtoo | 357 | Encore Family |
| 260 | Great American Country | ||
| 262 | NASA | Showtime Movie Package $11.95/month |
|
| 263 | RFD | 360 | Showtime |
| 264 | Disney Junior | 361 | Showtime Too |
| 266 | Turner Classic Movies | 362 | Showtime Showcase |
| 267 | Hallmark Movie Channel** | 363 | Showtime Extreme |
| 364 | Showtime Beyond | ||
| 365 | Showtime West | ||
HBO Movie Package $13.95/month |
366 | Showtime Too West | |
| 300 | HBO (East) | 367 | Showtime Showcase West |
| 301 | HBO Plus | 368 | Showtime Extreme West |
| 302 | HBO Signature | ||
| 303 | HBO Family | Showtime/The Movie Channel Package $14.95/month |
|
| 304 | HBO (West) | 360 | Showtime |
| 305 | HBO Plus (West) | 361 | Showtime Too |
| 306 | HBO Signature (West) | 362 | Showtime Showcase |
| 307 | HBO Family (West) | 363 | Showtime Extreme |
| 308 | HBO Comedy | 364 | Showtime Beyond |
| 309 | HBO Zone | 365 | Showtime West |
| 310 | HBO Comedy (West) | 366 | Showtime Too West |
| 367 | Showtime Showcase West | ||
| 368 | Showtime Extreme West | ||
| 370 | The Movie Channel | ||
| 371 | The Movie Channel West | ||
| 380 | FLIX | ||
| **May not apply to all TV subscribers, some restrictions | * |
Call for additional programming channels | |
| apply. | |||
Learn More.
Phone: 218-454-1234
Contact CTC
